Places · Coworking spaces
Coworking spaces, arranged by country and city
The Herald holds 10,630 coworking and shared offices on file across 60 countries, compiled from the Overture Maps places dataset and OpenStreetMap. Pick a country, then a city, for the full list with address, telephone and website where published.
By country
| Country | On file |
|---|---|
| the United States | 4,240 |
| Türkiye | 943 |
| Japan | 479 |
| the United Kingdom | 447 |
| Brazil | 342 |
| India | 340 |
| Germany | 332 |
| Australia | 307 |
| Spain | 285 |
| Canada | 261 |
| Mexico | 211 |
| France | 210 |
| RU | 194 |
| Chile | 179 |
| Italy | 179 |
| the Netherlands | 162 |
| Belgium | 110 |
| Malaysia | 90 |
| Indonesia | 71 |
| Czechia | 53 |
| Hungary | 50 |
| Switzerland | 50 |
| Singapore | 48 |
| South Korea | 47 |
| Denmark | 45 |
| Sweden | 45 |
| Portugal | 44 |
| Colombia | 43 |
| Thailand | 42 |
| UA | 36 |
| Finland | 36 |
| Argentina | 34 |
| CN | 34 |
| New Zealand | 33 |
| the Philippines | 33 |
| Peru | 33 |
| Ireland | 32 |
| Austria | 32 |
| JO | 31 |
| Norway | 29 |
| Poland | 29 |
| SA | 28 |
| Hong Kong | 27 |
| South Africa | 22 |
| EG | 14 |
| LV | 14 |
| the United Arab Emirates | 14 |
| IR | 13 |
| HR | 12 |
| Romania | 11 |
| TW | 11 |
| KE | 10 |
| BG | 10 |
| VE | 10 |
| CR | 9 |
| PY | 8 |
| Israel | 8 |
| SK | 8 |
| MA | 8 |
| LU | 7 |
Busiest cities
- New York, US — 157
- Chicago, US — 94
- Houston, US — 93
- İstanbul, TR — 84
- São Paulo, BR — 73
- Los Angeles, US — 69
- Ankara, TR — 64
- Atlanta, US — 61
- San Francisco, US — 60
- Bengaluru, IN — 57
- London, GB — 57
- Dallas, US — 52
- London, GB — 46
- Phoenix, US — 40
- Santiago, CL — 40
- Washington, US — 39
- 千代田区, JP — 38
- Toronto, CA — 38
- Berlin, DE — 38
- Brooklyn, US — 36
- Seattle, US — 36
- Istanbul, TR — 34
- Miami, US — 33
- Charlotte, US — 33
- San Diego, US — 33
- Austin, US — 32
- Tampa, US — 32
- Москва, RU — 31
- Nashville, US — 31
- Orlando, US — 30
- Paris, FR — 29
- Boston, US — 28
- Minneapolis, US — 27
- Mumbai, IN — 27
- Indianapolis, US — 26
- Denver, US — 26
- Irvine, US — 25
- Pittsburgh, US — 25
- Las Vegas, US — 24
- Gurugram, IN — 24