Companies · Accounting · Sydney
Sullivans Accountants Sydney
[email protected] (02) 9664 2000 Home About Sullivans Taxation Accounting SMSF Estate Planning Latest News Client Resources Contact Us Pay My Bill Home About
| Services | Tax |
|---|---|
| Credentials / tools | es and danger signs. George Kardakos Associate Partner BEc, CPA George Kardakos holds a Bachelor of Economics Degree, with |
| Website | sullivansaccountants.com.au |
| Phone | +61296642000 |
| Social | LinkedIn · LinkedIn |
| Pricing | dvisors for Companies, Trusts, SMSF's and Individuals A2M : $6.76 ▲ AFI : $6.81 ▼ AGL : $8.55 ▼ AIA : $6.83 ▼ ALD : $41.38 ▼ mpanies, Trusts, SMSF's and Individuals A2M : $6.76 ▲ AFI : $6.81 ▼ AGL : $8.55 ▼ AIA : $6.83 ▼ ALD : $41.38 ▼ ALL : $59.86 ▼ s, SMSF's and Individuals A2M : $6.76 ▲ AFI : $6.81 ▼ AGL : $8.55 ▼ AIA : $6.83 ▼ ALD : $41.38 ▼ ALL : $59.86 ▼ ALQ : $21.48 Individuals A2M : $6.76 ▲ AFI : $6.81 ▼ AGL : $8.55 ▼ AIA : $6.83 ▼ ALD : $41.38 ▼ ALL : $59.86 ▼ ALQ : $21.48 ▼ ALX : $4.48 M : $6.76 ▲ AFI : $6.81 ▼ AGL : $8.55 ▼ AIA : $6.83 ▼ ALD : $41.38 ▼ ALL : $59.86 ▼ ALQ : $21.48 ▼ ALX : $4.48 ▼ AMC : $59.82 : $6.81 ▼ AGL : $8.55 ▼ AIA : $6.83 ▼ ALD : $41.38 ▼ ALL : $59.86 ▼ ALQ : $21.48 ▼ ALX : $4.48 ▼ AMC : $59.82 ▼ AMP : $2.48 ▲ |
Paige Score breakdown
| Section | Points | Finds |
|---|---|---|
| industry | 2/10 | 2 |
| subindustry | 2/10 | 2 |
| services | 10/10 | 10 |
| pricing | 10/10 | 10 |
| contact | 4/10 | 4 |
| people | 0/10 | 0 |
| credentials | 1/10 | 1 |
| location | 3/10 | 3 |
| proof | 2/10 | 2 |
| freshness | 4/10 | 4 |