Companies · Accounting · Sydney
Chang Accounting Advisory PTY LTD
hangadvisory.com.au 2026 Company Inc. All ri
| Services | Advisory & management accounts |
|---|---|
| Credentials / tools | Articles 中文 Contact CHANG Accounting Advisory As Fellows of Chartered Accountants Australia and New Zealand (FCA), CPA Australia (FCPA), the Ltd iis a Chartered Accountants Australia and New Zealand (CA ANZ) Practice and a CPA Australia Practice. Liability limited b s of Chartered Accountants Australia and New Zealand (FCA), CPA Australia (FCPA), the Chartered Institute of Management Acc izations, etc. Forensic Accounting Specialist Services As a Chartered Accountant and Forensic Accounting Specialist, Claire provides forensi rofessional Qualifications and Licences ABN: 96 638 622 465 CA ANZ Public Practice Licence CPA Public Practice Licence CA Fore Licences ABN: 96 638 622 465 CA ANZ Public Practice Licence CPA Public Practice Licence CA Forensic Accounting Specialist C tice's Trust Account Chang Accounting Advisory Pty Ltd is a Chartered Accountant ANZ and CPA Practice. Liability limited by a scheme approve MA, CGMA, Founder Melbourne Office Michelle Cui Accountant, CPA Sydney Office Claire is a former Finance Director and Tax D |
| Website | changadvisory.com.au |
| Phone | 0497131419;0433539870 |
| Social | LinkedIn · LinkedIn |
| Pricing | egistered EMDG consultant, could support you to apply up to $150,000 annual grants if your business conducts export marketing ac f a publicly listed real estate development group with over $20 billion in annual turnover. She is a Fellow CPA, Fellow CMA |
Offers (verbatim from their site)
- e never out of pocket. The plan manager fee will be charged to NDIS, it will not affect your overall funding, it is totally
- nts application, we only charge success fee. No upfront cost, you only pay us after your application has been approved, in
- uipment, or vehicles during its growth, feel free to reach out to us at any time. Additionally, our accountants are availab
Paige Score breakdown
| Section | Points | Finds |
|---|---|---|
| industry | 4/10 | 4 |
| subindustry | 1/10 | 1 |
| services | 10/10 | 10 |
| pricing | 5/10 | 5 |
| contact | 3/10 | 3 |
| people | 2/10 | 2 |
| credentials | 9/10 | 9 |
| location | 5/10 | 5 |
| proof | 1/10 | 1 |
| freshness | 3/10 | 3 |